Albany County, NY
Home Menu
Albany County Department of Management and Budget
M. David Reilly, Commissioner
112 State St., Room 1200
Albany, NY 12207
Phone (518) 447-5525
Fax (518) 447-5589
2018 Adopted Budget
for the 2018 fiscal year
Complete 2018 Budget Book [.pdf; 294 pages; 7.5MB]
The complete budget book is a digital image of the printed version.
This is a large file and may take some time to download completely.
Budget Book by Section
Introduction & Highlights
Fund Balances & Reserves
Summary Budgets
A Fund Executive Department Budgets
Department/Office | Tables[.xlsx] |
Aging | A6772 • A6778 |
Alternate Public Defender | A1171 |
Children, Youth and Families | A2960 • A4046 • A4059• A6071• A6110 • A6119 • A6120 • A6129 • A7310 |
Civic Center | A7128 |
Civil Service | A1430 |
County Executive | A1230 |
Crime Victim & Sexual Violence Center | A4610 |
Economic Development, Conservation and Planning | A8020 |
General Services | A1163• A1164• A1345• A1440• A1610• A1620• A1640• A1660• A1670• A6610• A8754 |
Health | A4010 • A3510 |
Hockey Facility | A7181 |
Human Resources | A1432 |
Immigration Assistance | A1173 |
Law | A1420 |
Management & Budget | A1310 • A1340 • A1355 • A1364 • A1680 • A1985 • A1994 • A3650 • A6422 • A6989 |
Mental Health | A4230 • A4310 • A4322 |
Probation | A3140 |
Public Defender | A1170 |
Recreation | A7410 |
Social Services | A6010 • A6055 • A6070 • A6100 • A6101 • A6109 • A6140 • A6141 • A6142 |
Soil and Water Conservation | A8730 |
Veterans Bureau | A6510 |
A Fund Separately Elected
Department/Office | Tables[.xlsx] |
Audit and Control | A1315 |
Board of Elections | A1450 |
Coroners | A1185 |
County Clerk and Hall of Records | A1410 • A1411 |
District Attorney | A1165 |
Ethics Commission | A1470 |
Legislature | A1010 |
Sheriff | A3020 • A3110 • A3150 • A3189 |
Ancillary Accounts
Retirement and Stabilization Savings [.pdf]Department/Office | Tables[.xlsx] |
18-B Public Defense Payments | A1172 |
CDTA | A5630 |
Community College Tuition | A2490 |
Contingent Account | A1990 |
Cornell Cooperative Extension | A8753 |
Justices and Constables | A1180 |
Planning Board | A1996 |
Retirement and Stabilization Savings [.pdf] | [narrative only] |
CD • CS Fund Budgets
Fund | Tables[.xlsx] |
CD: Community Development Fund |
CD9789 • CD8689 CD Fund Summary [.pdf] |
CS: Risk Retention Fund |
CS1710 • CS1722 • CS1930 • CS1931 • CS9040 • CS9050 CS Fund Summary [.pdf] |
D • DM • G • NH Fund Department Budgets
Department/Fund | Tables[.xlsx] |
Public Works/Road Machinery |
D5010 • D5020 • D5110 • D5112 • DM5130 • D5142 • A8021 D Fund Retiree Health Care [.pdf] D Fund Summary [.pdf] |
Water Purification District |
G8110 • G8120 • G8130 G Fund Retiree Health Care [.pdf] G Fund Summary [.pdf] |
Residential Health Care Facility |
NH6020 NH Fund Retiree Health Care [.pdf] NH Fund Summary [.pdf] |