Albany County, NY
Home MenuGovernment » County Sheriff » Corrections
HALT Information
In compliance with the Humane Alternative to Solitary Confinement (“HALT ACT”) and requirements set forth in NY State Commission of Correction Standard 7076.7(b) below is the Albany County Corrections' report of the total number of people in segregated confinement.
Segregated Confinement SCOC PART 7006.1(b)(1) is the confinement of an incarcerated individual to an individual occupancy housing unit, in any form, for more than seventeen (17) hours a day, other than in a facility-wide emergency or for the purpose of providing medical or mental health treatment.
Record Keeping and Reporting 7076.7(b)
(c) Each facility shall publish monthly reports on its website, with semi-annual and annual cumulative reports, of the total number of people who are in segregated confinement on the first day of each month. The reports shall provide a breakdown of the number of people in segregated confinement by:
(1) age;
(2) race;
(3) gender;
(4) special health accommodations or needs;
(5) need for and participation in substance use disorder programs;
(6) pregnancy status; and
(7) number of days in segregated confinement.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Semi-Annual (Jan-Jun) | Annual (Jan-Dec) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | Individuals in Seg. Conf. | 0 | 4 | 4 | 3 | 11 | 4 | 4 | 5 | 11 | 0 | 26 | 46 | ||
Days in Seg. Conf. | 60 | 47 | 30 | 102 | 58 | 46 | 48 | 84 | 0 | 297 | 475 | ||||
AGE | 18-21 | 0 | 0 | ||||||||||||
22-54 | 4 | 4 | 3 | 11 | 4 | 4 | 5 | 11 | 0 | 26 | 46 | ||||
55+ | 0 | 0 | |||||||||||||
RACE | Asian | 0 | 0 | ||||||||||||
Black | 3 | 3 | 1 | 8 | 3 | 4 | 1 | 9 | 0 | 18 | 32 | ||||
Hispanic | 1 | 1 | 1 | 2 | 3 | ||||||||||
White | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 9 | |||||||
Other | 1 | 1 | 2 | 2 | |||||||||||
GENDER | Male | 4 | 4 | 3 | 11 | 4 | 4 | 5 | 11 | 0 | 26 | 46 | |||
Female | 0 | 0 | |||||||||||||
Other | 0 | 0 | |||||||||||||
OTHER | Special Health Accommodations/Needs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substance Abuse Program Participants | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Pregnancy Status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Semi-Annual (Jan-Jun) | Annual (Jan-Dec) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | Individuals in RRU's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AGE | 18-21 | 0 | 0 | ||||||||||||
22-54 | 0 | 0 | |||||||||||||
55+ | 0 | 0 | |||||||||||||
RACE | Asian | 0 | 0 | ||||||||||||
Black | 0 | 0 | |||||||||||||
Hispanic | 0 | 0 | |||||||||||||
White | 0 | 0 | |||||||||||||
Other | 0 | 0 | |||||||||||||
GENDER | Male | 0 | 0 | ||||||||||||
Female | 0 | 0 | |||||||||||||
Other | 0 | 0 | |||||||||||||
OTHER | Special Health Accomodations/Needs | 0 | 0 | ||||||||||||
Substance Abuse Program Participants | 0 | 0 | |||||||||||||
Pregnancy Status | 0 | 0 |
Segregated Confinement (2023)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Semi-Annual (Jan-Jun) | Annual (Jan-Dec) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | Individuals in Seg. Conf. | 6 | 1 | 3 | 2 | 3 | 3 | 6 | 5 | 4 | 5 | 3 | 1 | 18 | 42 |
Days in Seg. Conf. | 50 | 15 | 16 | 13 | 36 | 44 | 71 | 65 | 53 | 45 | 24 | 2 | 174 | 434 | |
AGE | 18-21 | 0 | 0 | ||||||||||||
22-54 | 6 | 1 | 3 | 2 | 3 | 3 | 6 | 5 | 4 | 5 | 3 | 1 | 18 | 42 | |
55+ | 0 | 0 | |||||||||||||
RACE | Asian | 0 | 0 | ||||||||||||
Black | 3 | 1 | 3 | 2 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 1 | 15 | 36 | |
Hispanic | 2 | 2 | 2 | ||||||||||||
White | 1 | 1 | 2 | 1 | 4 | ||||||||||
Other | 0 | 0 | |||||||||||||
GENDER | Male | 6 | 1 | 3 | 2 | 3 | 3 | 6 | 5 | 4 | 5 | 3 | 1 | 18 | 42 |
Female | 0 | 0 | |||||||||||||
Other | 0 | 0 | |||||||||||||
OTHER | Special Health Accomodations/Needs | 0 | 0 | ||||||||||||
Substance Abuse Program Participants | 0 | 0 | |||||||||||||
Pregnancy Status | 0 | 0 |
Residential Rehabilitation Unit Population (2023)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Semi-Annual (Jan-Jun) | Annual (Jan-Dec) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | Individuals in RRU's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AGE | 18-21 | 0 | 0 | ||||||||||||
22-54 | 0 | 0 | |||||||||||||
55+ | 0 | 0 | |||||||||||||
RACE | Asian | 0 | 0 | ||||||||||||
Black | 0 | 0 | |||||||||||||
Hispanic | 0 | 0 | |||||||||||||
White | 0 | 0 | |||||||||||||
Other | 0 | 0 | |||||||||||||
GENDER | Male | 0 | 0 | ||||||||||||
Female | 0 | 0 | |||||||||||||
Other | 0 | 0 | |||||||||||||
OTHER | Special Health Accomodations/Needs | 0 | 0 | ||||||||||||
Substance Abuse Program Participants | 0 | 0 | |||||||||||||
Pregnancy Status | 0 | 0 |
NOTE: Reporting began partway through 2022
Segregated Confinement (2022)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Semi-Annual (Jan-Jun) | Annual (Jan-Dec) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | Individuals in Seg. Conf. | 3 | 8 | 5 | 0 | 1 | 12 | 6 | 5 | 0 | 16 | 40 | |||
Days in Seg. Conf. | 28 | 105 | 58 | 0 | 70 | 75 | 61 | 0 | 191 | 397 | |||||
AGE | 18-21 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | ||||
22-54 | 2 | 8 | 5 | 1 | 10 | 6 | 5 | 15 | 37 | ||||||
55+ | 0 | 0 | |||||||||||||
RACE | Asian | 0 | 0 | ||||||||||||
Black | 3 | 7 | 4 | 1 | 12 | 6 | 3 | 14 | 36 | ||||||
Hispanic | 0 | 0 | |||||||||||||
White | 1 | 1 | 2 | 2 | 4 | ||||||||||
Other | 0 | 0 | |||||||||||||
GENDER | Male | 3 | 8 | 5 | 1 | 12 | 6 | 5 | 16 | 40 | |||||
Female | 0 | 0 | |||||||||||||
Other | 0 | 0 | |||||||||||||
OTHER | Special Health Accomodations/Needs | 0 | 0 | ||||||||||||
Substance Abuse Program Participants | 1 | 0 | 1 | ||||||||||||
Pregnancy Status | 0 | 0 |
Residential Rehabilitation Unit Population (2022)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Semi-Annual (Jan-Jun) | Annual (Jan-Dec) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | Individuals in RRU's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AGE | 18-21 | 0 | 0 | ||||||||||||
22-54 | 0 | 0 | |||||||||||||
55+ | 0 | 0 | |||||||||||||
RACE | Asian | 0 | 0 | ||||||||||||
Black | 0 | 0 | |||||||||||||
Hispanic | 0 | 0 | |||||||||||||
White | 0 | 0 | |||||||||||||
Other | 0 | 0 | |||||||||||||
GENDER | Male | 0 | 0 | ||||||||||||
Female | 0 | 0 | |||||||||||||
Other | 0 | 0 | |||||||||||||
OTHER | Special Health Accomodations/Needs | 0 | 0 | ||||||||||||
Substance Abuse Program Participants | 0 | 0 | |||||||||||||
Pregnancy Status | 0 | 0 |